Stock Quote
Audi AG (NSUG.DE) (Xetra)
| Name | Current Position | Compensation |
|---|---|---|
| Winterkorn, Martin | Chairman of the Supervisory Board, Stockholder Representative | -- |
| Stadler, Rupert | Chairman of the Management Board | -- |
| Hahn, Carl | Honorary Chairman of the Supervisory Board | -- |
Profile
Company Address
Auto-Union-Strasse
Ingolstadt 85045
P: +49841.890
F: +49841.8932524
Analyst Research
| NSUG.DE | Industry | |
|---|---|---|
| P/E(TTM) | 10.14 | 0.25 |
| P/S(TTM) | 0.63 | 0.27 |
| ROI(TTM) | 12.13 | -1.57 |
| ROE(TTM) | 18.51 | -2.81 |
| Total Revenue | $14,527.00M |
| Net Income | $697.00M |
| EPS | $15.60 |

