Stock Quote
News Corporation (NWSA.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Murdoch, Keith | Chairman of the Board, Chief Executive Officer | 19,887,600 |
| Carey, Chase | Deputy Chairman of the Board, President, Chief Operating Officer | 3,989 |
| DeVoe, David | Chief Financial Officer, Senior Executive Vice President, Director | 7,839,250 |
Profile
Company Address
1211 Avenue of the Americas
New York NY 10036
P: +1212.8527017
F: +1212.8527145
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| SONY CORPORATION | ¥2,415.00 | +50.00 |
| Time Warner Inc. | $31.32 | -0.13 |
| CBS Corporation | $13.55 | +0.42 |
| NWSA.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 17.10 |
| P/S(TTM) | 1.04 | 1.91 |
| ROI(TTM) | -6.89 | -1.90 |
| ROE(TTM) | -12.81 | -5.62 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.19 |
| EPS Est. (Current Year) | 0.70 |
| Total Revenue | $7,199.00M |
| Net Income | $597.00M |
| EPS | $0.22 |

