Stock Quote
The New York Times Co (NYT.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Sulzberger, Arthur | Chairman of the Board | 2,415,870 |
| Robinson, Janet | President, Chief Executive Officer, Director | 5,578,450 |
| Golden, Michael | Vice Chairman of the Board | 1,613,640 |
Profile
Company Address
620 Eighth Avenue
New York NY 10018
P: +1212.5561234
F: +1212.5567389
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| News Corporation | $12.01 | +0.03 |
| News Corporation | $14.19 | +0.06 |
| Time Warner Inc. | $32.10 | +0.46 |
| NYT.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 9.67 |
| P/S(TTM) | 0.49 | 2.26 |
| ROI(TTM) | -1.78 | 3.74 |
| ROE(TTM) | -6.75 | 3.54 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.02 |
| EPS Est. (Current Year) | 0.13 |
| Total Revenue | $570.62M |
| Net Income | $-35.74M |
| EPS | $-0.25 |

