Stock Quote
Orion Energy Systems, Inc. (OESX.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Quadracci, Thomas | Chairman of the Board | -- |
| Verfuerth, Neal | Chief Executive Officer, Director | 776,312 |
| Kackley, James | President, Chief Operating Officer, Director | -- |
Profile
Company Web Links
Company Address
2210 Woodland Drive
Manitowoc WI 54220
P: +1920.8929340
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Cooper Industries plc | $42.74 | +0.10 |
| Acuity Brands, Inc. | $32.90 | +1.00 |
| W.W. Grainger, Inc. | $98.20 | +1.04 |
| OESX.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 4.03 |
| P/S(TTM) | 1.20 | 0.39 |
| ROI(TTM) | -4.11 | -1.88 |
| ROE(TTM) | -4.29 | -4.19 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.00 |
| EPS Est. (Current Year) | 0.02 |
| Total Revenue | $14.62M |
| Net Income | $-1.40M |
| EPS | $-0.06 |

