Stock Quote
Oracle Corporation (ORCL.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Henley, Jeffrey | Chairman of the Board | 3,676,740 |
| Ellison, Lawrence | Chief Executive Officer, Director | 56,810,900 |
| Catz, Safra | President, Director | 24,298,700 |
Profile
Company Address
500 Oracle Parkway
Redwood City CA 94065
P: +1650.5067000
F: +1650.5067200
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Sun Microsystems, Inc. | $8.61 | +0.01 |
| Microsoft Corporation | $29.62 | -0.16 |
| International Business Machines Corp. | $126.96 | -0.58 |
| ORCL.O | Industry | |
|---|---|---|
| P/E(TTM) | 20.13 | 49.87 |
| P/S(TTM) | 4.87 | 1.38 |
| ROI(TTM) | 13.84 | 5.06 |
| ROE(TTM) | 22.58 | 6.42 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.36 |
| EPS Est. (Current Year) | 1.42 |
| Total Revenue | $5,054.00M |
| Net Income | $1,124.00M |
| EPS | $0.22 |

