Stock Quote
optionsXpress Holdings, Inc. (OXPS.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Gray, James | Non-Executive Chairman of the Board of the Company and optionsXpress, Inc. | -- |
| Fisher, David | President, Chief Executive Officer, Director | 1,392,158 |
| Bennett, Ned | Executive Vice Chairman of the Board; Chief Executive Officer of optionsXpress, Inc. | 911,768 |
Profile
Company Address
311 W. Monroe, Suite 1000
Chicago IL 60606
P: +1312.6303300
F: +1312.6295256
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Charles Schwab Corporation | $18.20 | -0.05 |
| E TRADE Financial Corporation | $1.64 | 0.00 |
| TD Ameritrade Holding Corp. | $20.24 | -0.67 |
| OXPS.O | Industry | |
|---|---|---|
| P/E(TTM) | 14.41 | 7.21 |
| P/S(TTM) | 4.00 | 1.91 |
| ROI(TTM) | 22.96 | -2.72 |
| ROE(TTM) | 22.96 | -10.86 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.29 |
| EPS Est. (Current Year) | 1.07 |
| Total Revenue | $62.29M |
| Net Income | $16.27M |
| EPS | $0.28 |

