Stock Quote
VeriFone Holdings, Inc. (PAY) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Rinehart, Charles | Non-Executive Chairman of the Board | -- |
| Bergeron, Douglas | Chief Executive Officer, Director | 1,531,020 |
| Dykes, Robert | Chief Financial Officer, Senior Vice President | 205,301 |
Profile
Company Address
2099 Gateway Place, Suite 600
San Jose CA 95110
P: +1408.2327800
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Ingenico SA | €17.57 | -0.12 |
| Hypercom Corporation | $3.35 | +0.09 |
| Gemalto NV | €30.68 | -0.17 |
| PAY | Industry | |
|---|---|---|
| P/E(TTM) | -- | 35.83 |
| P/S(TTM) | 1.35 | 0.96 |
| ROI(TTM) | -54.05 | 1.84 |
| ROE(TTM) | -182.39 | 1.84 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 0.85 |
| Total Revenue | $211.25M |
| Net Income | $21.91M |
| EPS | $0.26 |

