Stock Quote
PACCAR Inc (PCAR.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Pigott, Mark | Chairman of the Board, Chief Executive Officer | 5,819,510 |
| Cardillo, James | President | 1,849,740 |
| Sobic, Daniel | Executive Vice President | 1,198,490 |
Profile
Company Address
777 106th Avenue N.E.
Bellevue WA 98004
P: +1425.4687400
F: +1425.4688228
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Renault SA | €33.59 | +0.38 |
| Daimler AG | €35.95 | +0.28 |
| AB Volvo | kr70.40 | -0.60 |
| PCAR.O | Industry | |
|---|---|---|
| P/E(TTM) | 79.26 | 0.25 |
| P/S(TTM) | 1.62 | 0.27 |
| ROI(TTM) | 1.72 | -1.54 |
| ROE(TTM) | 3.45 | -2.76 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.14 |
| EPS Est. (Current Year) | 0.18 |
| Total Revenue | $2,000.20M |
| Net Income | $13.00M |
| EPS | $0.04 |

