Stock Quote
Southern Copper Corporation (PCU.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Larrea Mota Velasco, German | Chairman of the Board | -- |
| Gonzalez Rocha, Oscar | President, Chief Executive Officer, Director | 1,179,360 |
| Guerrero Diaz-Mercado, Genaro | Chief Financial Officer, Vice President - Finance | 289,463 |
Profile
Company Address
11811 North Tatum Blvd.
Suite 2500
Phoenix AZ 85028
P: +1602.4945328
F: +1602.4945317
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| BHP Billiton Limited | $40.39 | -1.41 |
| Vale S.A. | R$ 42.61 | +0.13 |
| Vale S.A. | R$ 49.35 | +0.55 |
| PCU.N | Industry | |
|---|---|---|
| P/E(TTM) | 68.64 | 17.41 |
| P/S(TTM) | 10.00 | 5.78 |
| ROI(TTM) | 8.14 | -0.06 |
| ROE(TTM) | 11.69 | 0.05 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.38 |
| EPS Est. (Current Year) | 0.98 |
| Total Revenue | $1,151.77M |
| Net Income | $314.23M |
| EPS | $0.37 |

