Stock Quote
Petroleo Brasileiro S.A. - Petrobras (PETR4.SA) (Sao Paolo Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Vana Rousseff, Dilma | Chairman of the Board | -- |
| Gabrielli de Azevedo, Jose Sergio | Member of the Executive Board, Chief Executive Officer, Director | -- |
| Barbassa, Almir Guilherme | Member of the Executive Board, Chief Financial Officer, Investor Relations Officer | -- |
Profile
Company Address
Avenida Republica do Chile, 65
24s Andar
Centro
Rio de Janeiro 20031-912
P: +5521.32242040
F: +5521.32249999
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Exxon Mobil Corporation | $75.97 | +0.27 |
| BP plc | £587.00 | -1.70 |
| BP plc | -- | -- |
| PETR4.SA | Industry | |
|---|---|---|
| P/E(TTM) | 15.17 | 20.12 |
| P/S(TTM) | 2.28 | 0.89 |
| ROI(TTM) | 11.46 | 4.71 |
| ROE(TTM) | 22.43 | 6.74 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.01 |
| EPS Est. (Current Year) | 3.10 |
| Total Revenue | $21,582.00M |
| Net Income | $4,998.00M |
| EPS | $0.91 |

