Stock Quote
PFB Corp (PFB.TO) (Toronto Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Smith, C. Alan | Chairman of the Board, President, Chief Executive Officer | 200,000 |
| Hardy, Stephen | Chief Financial Officer, Vice President | 198,000 |
| Carruthers, Bruce | Chief Operating Officer, Director | 218,000 |
Profile
Company Address
3015 5th Avenue N.E.
Suite 270
Calgary T2A 6T8
P: +1403.5694303
F: +1403.5694075
Analyst Research
| PFB.TO | Industry | |
|---|---|---|
| P/E(TTM) | 27.02 | 1.14 |
| P/S(TTM) | 0.56 | 0.05 |
| ROI(TTM) | 3.07 | 0.09 |
| ROE(TTM) | 3.67 | -0.02 |
| Total Revenue | $19.65M |
| Net Income | $1.98M |
| EPS | $0.30 |

