Stock Quote
Premiere Global Services, Inc. (PGI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Jones, Boland | Chairman of the Board, Chief Executive Officer | 4,518,710 |
| Schrafft, Theodore | President | 2,032,780 |
| Trine, David | Chief Financial Officer | -- |
Profile
Company Address
3280 Peachtree Road NW
The Terminus Building,
Suite 1000
Atlanta GA 30305
P: +1404.2628400
F: +1404.2628540
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| AT&T Inc. | $26.78 | +0.76 |
| Verizon Communications Inc. | $31.33 | +0.90 |
| Sprint Nextel Corporation | $3.90 | +0.14 |
| PGI | Industry | |
|---|---|---|
| P/E(TTM) | 20.30 | 6.24 |
| P/S(TTM) | 0.77 | 1.25 |
| ROI(TTM) | 4.03 | 5.10 |
| ROE(TTM) | 8.50 | 6.18 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $148.00M |
| Net Income | $-4.56M |
| EPS | $-0.08 |

