Stock Quote
PHI, Inc. (PHII.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| Gonsoulin, Al | Chairman of the Board, Chief Executive Officer | 681,179 |
| McCann, Michael | Chief Financial Officer, Secretary | 299,941 |
| Bospflug, Lance | Chief Operating Officer, Director | 317,398 |
Profile
Company Address
2001 SE Evangeline Thruway
Lafayette LA 70508
P: +1337.2352452
F: +1337.2326537
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Bristow Group Inc. | $36.24 | +1.33 |
| Tidewater Inc. | $45.52 | +1.04 |
| GulfMark Offshore, Inc. | $28.92 | +0.91 |
| PHII.W | Industry | |
|---|---|---|
| P/E(TTM) | 17.33 | 12.86 |
| P/S(TTM) | 0.57 | 0.75 |
| ROI(TTM) | 2.26 | 2.40 |
| ROE(TTM) | 3.65 | 9.42 |
| Consensus Recommendation | |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $123.28M |
| Net Income | $3.67M |
| EPS | $0.24 |

