Stock Quote
Panera Bread Co (PNRA.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Shaich, Ronald | Executive Chairman of the Board | 1,919,350 |
| Moreton, William | President, Chief Executive Officer, Director | 380,952 |
| Kip, Jeffrey | Chief Financial Officer, Senior Vice President | 677,556 |
Profile
Company Address
6710 Clayton Road
Richmond Heights MO 63117
P: +1314.6337100
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Starbucks Corporation | $21.61 | +0.20 |
| Chipotle Mexican Grill, Inc. | $85.07 | +1.19 |
| Chipotle Mexican Grill, Inc. | $84.45 | +1.26 |
| PNRA.O | Industry | |
|---|---|---|
| P/E(TTM) | 23.89 | 3.03 |
| P/S(TTM) | 1.49 | 0.30 |
| ROI(TTM) | 14.27 | 1.72 |
| ROE(TTM) | 16.05 | 4.90 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.68 |
| EPS Est. (Current Year) | 2.74 |
| Total Revenue | $335.02M |
| Net Income | $18.89M |
| EPS | $0.61 |

