Stock Quote
Insulet Corporation (PODD.W) (NASD ADF)
| Name | Current Position | Compensation |
|---|---|---|
| DeSisto, Duane | President, Chief Executive Officer, Director | 609,592 |
| Roberts, Brian | Chief Financial Officer | -- |
| Malave, Luis | Chief Operating Officer | 584,039 |
Profile
Company Address
9 Oak Park Drive
Bedford MA 01730
P: +1781.4575000
F: +1781.4575011
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Medtronic, Inc. | $40.31 | +0.69 |
| Johnson & Johnson | $62.69 | +0.38 |
| Roche Holding Ltd. | CHF166.20 | +3.50 |
| PODD.W | Industry | |
|---|---|---|
| P/E(TTM) | -- | 7.62 |
| P/S(TTM) | 6.59 | 0.46 |
| ROI(TTM) | -85.06 | 0.98 |
| ROE(TTM) | -581.47 | 1.52 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.46 |
| EPS Est. (Current Year) | -2.72 |
| Total Revenue | $18.74M |
| Net Income | $-24.73M |
| EPS | $-0.88 |

