Stock Quote
Polypore International, Inc. (PPO) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Graff, Michael | Chairman of the Board | -- |
| Toth, Robert | President, Chief Executive Officer,Director | 1,549,780 |
| Amos, Lynn | Chief Financial Officer, Treasurer, Secretary | 616,313 |
Profile
Company Address
11430 North Comm. House Road
Suite 350
Charlotte NC 28277
P: +1704.5878409
F: +1704.5878585
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Entek Energy Limited | $0.25 | +0.01 |
| Nippon Sheet Glass Company, Limited | ¥229.00 | -5.00 |
| ASAHI KASEI CORPORATION | ¥427.00 | +3.00 |
| PPO | Industry | |
|---|---|---|
| P/E(TTM) | -- | 1.06 |
| P/S(TTM) | 1.04 | 0.07 |
| ROI(TTM) | -2.13 | 0.29 |
| ROE(TTM) | -7.21 | 0.48 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.12 |
| EPS Est. (Current Year) | 0.55 |
| Total Revenue | $137.70M |
| Net Income | $6.50M |
| EPS | $0.15 |

