Stock Quote
Park National Corp (PRK.BE) (Berlin Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| DeLawder, C. Daniel | Chairman of the Board, Chief Executive Officer | 733,972 |
| Trautman, David | President, Secretary, Director | 417,456 |
| Egger, Harry | Vice Chairman of the Board | 308,907 |
Profile
Company Address
50 North 3rd Street
P.O. Box 3500
Newark OH 43058
P: +1740.3498451
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Huntington Bancshares Incorporated | $3.80 | +0.02 |
| First Financial Bancorp | $13.56 | +0.58 |
| Peoples Bancorp Inc. | $10.01 | +0.59 |
| PRK.BE | Industry | |
|---|---|---|
| P/E(TTM) | 12.59 | 34.15 |
| P/S(TTM) | 2.42 | 1.71 |
| ROI(TTM) | -- | 0.00 |
| ROE(TTM) | 12.20 | 7.83 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 1.06 |
| EPS Est. (Current Year) | 4.98 |
| Total Revenue | $91.87M |
| Net Income | $19.20M |
| EPS | $1.25 |

