Stock Quote
Israel Petrochemical Enterprises Ltd (PTCH.TA) (Tel Aviv Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Gottenstein, Jacob | Chairman of the Board | 1,395,000 |
| Schwartz, Eran | Chief Executive Officer, Director | 3,531,000 |
| Harosh, Itshak | Chief Financial Officer | -- |
Profile
Company Web Links
Company Address
Amot Mishpat Building
8 Shaul Ha'Melech Boulevard
Tel Aviv 64733
P: +9723.6955559
F: +9723.6964111
Analyst Research
| PTCH.TA | Industry | |
|---|---|---|
| P/E(TTM) | 130.41 | 0.26 |
| P/S(TTM) | 0.23 | 0.04 |
| ROI(TTM) | -0.01 | 0.01 |
| ROE(TTM) | 1.03 | 0.06 |
| Total Revenue | $379.01M |
| Net Income | $-134.85M |
| EPS | $-4.34 |

