Stock Quote
Patterson-UTI Energy Inc (PTEN.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Siegel, Mark | Chairman of the Board | 5,597,310 |
| Wall, Douglas | President, Chief Executive Officer | 3,846,360 |
| Vollmer, John | Chief Financial Officer, Senior Vice President - Corporate Development, Treasurer | 2,958,980 |
Profile
Company Web Links
Company Address
4510 Lamesa Highway
Snyder TX 79549
P: +1325.5746300
F: +1325.5746390
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| BJ Services Company | $18.83 | +0.13 |
| Bronco Drilling Company, Inc. | $5.61 | -0.07 |
| Helmerich & Payne, Inc. | $38.03 | +0.62 |
| PTEN.O | Industry | |
|---|---|---|
| P/E(TTM) | 38.40 | 26.72 |
| P/S(TTM) | 1.91 | 2.67 |
| ROI(TTM) | 2.47 | 9.29 |
| ROE(TTM) | 2.84 | 14.15 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.08 |
| EPS Est. (Current Year) | -0.22 |
| Total Revenue | $176.16M |
| Net Income | $-18.58M |
| EPS | $-0.12 |

