Stock Quote
Pursuit Dynamics Plc (PUDY.L) (London Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Quinn, Andrew | Non-Executive Chairman of the Board | 60,000 |
| Pieper, Roel | Chief Executive Officer, Director | -- |
| Bell, Donald | Chief Financial Officer, Company Secretary, Director | 30,510 |
Profile
Company Address
Unit 1, Anglian Business Park
Orchard Road
Royston ENG SG8 5TW
P: +441763.250592
F: +441763.250596
Analyst Research
| PUDY.L | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.57 |
| P/S(TTM) | 348.62 | 0.46 |
| ROI(TTM) | -93.19 | 2.83 |
| ROE(TTM) | -93.27 | 3.59 |
| Total Revenue | $0.01M |
| Net Income | $-3.00M |
| EPS | $-0.05 |

