Stock Quote
Quanta Services, Inc. (PWR) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Colson, John | Chairman of the Board, Chief Executive Officer | 3,275,000 |
| O'Neil, James | President, Chief Operating Officer | -- |
| Haddox, James | Chief Financial Officer | 1,608,640 |
Profile
Company Address
1360 Post Oak Blvd.
Suite 2100
Houston TX 77056
P: +1713.6297600
F: +1713.6267676
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Dycom Industries, Inc. | $9.06 | +0.07 |
| MasTec, Inc. | $12.52 | +0.07 |
| Chicago Bridge & Iron Company N.V. | $19.18 | -0.47 |
| PWR | Industry | |
|---|---|---|
| P/E(TTM) | 23.52 | 5.95 |
| P/S(TTM) | 1.20 | 0.42 |
| ROI(TTM) | 5.52 | 0.08 |
| ROE(TTM) | 6.40 | 0.13 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $780.79M |
| Net Income | $63.96M |
| EPS | $0.32 |

