Stock Quote
Qualcomm Incorporated (QCOM.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Jacobs, Paul | Chairman of the Board, Chief Executive Officer | 16,581,440 |
| Altman, Steven | President | 11,812,236 |
| Keitel, William | Chief Financial Officer, Executive Vice President | 7,523,710 |
Profile
Company Address
5775 Morehouse Dr.
San Diego CA 92121
P: +1858.5871121
F: +1858.4589096
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Freescale Semiconductor, Inc. | -- | -- |
| Infineon Technologies AG | €3.25 | +0.07 |
| Texas Instruments Incorporated | $25.28 | +0.14 |
| QCOM.O | Industry | |
|---|---|---|
| P/E(TTM) | 48.10 | 22.84 |
| P/S(TTM) | 7.30 | 1.44 |
| ROI(TTM) | 6.79 | 3.71 |
| ROE(TTM) | 8.32 | 4.30 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.56 |
| EPS Est. (Current Year) | 1.78 |
| Total Revenue | $2,690.00M |
| Net Income | $802.00M |
| EPS | $0.48 |

