Stock Quote
Quality Systems Inc (QSII.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Razin, Sheldon | Chairman of the Board | 278,625 |
| Plochocki, Steven | President, Chief Executive Officer, Director | 388,355 |
| Holt, Paul | Chief Financial Officer | 426,772 |
Profile
Company Address
18191 Von Karman Avenue
Suite 450
Irvine CA 92612
P: +1949.2552600
F: +1949.2552605
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| General Electric Company | $16.02 | +0.43 |
| Allscripts-Misys Healthcare Solutions | $20.33 | +0.26 |
| Epic Corporation | $0.70 | +0.20 |
| QSII.O | Industry | |
|---|---|---|
| P/E(TTM) | 37.32 | 6.24 |
| P/S(TTM) | 6.47 | 1.25 |
| ROI(TTM) | 29.23 | 5.10 |
| ROE(TTM) | 30.19 | 6.18 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.49 |
| EPS Est. (Current Year) | 1.70 |
| Total Revenue | $71.70M |
| Net Income | $11.82M |
| EPS | $0.41 |

