Stock Quote
Quantum Corporation (QTM) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Belluzzo, Richard | Chairman of the Board, Chief Executive Officer | 1,994,460 |
| Gacek, Jon | Chief Financial Officer, Chief Operating Officer, Executive Vice President | 1,174,470 |
| Britts, William | Executive Vice President - Sales, Marketing & Service | 1,137,070 |
Profile
Company Address
1650 Technology Drive
Suite 700
San Jose CA 95110
P: +1408.9444000
F: +1408.9444040
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| International Business Machines Corp. | $127.91 | +0.95 |
| Dell Inc. | $14.77 | +0.48 |
| Sun Microsystems, Inc. | $8.56 | -0.05 |
| QTM | Industry | |
|---|---|---|
| P/E(TTM) | -- | 22.37 |
| P/S(TTM) | 0.76 | 0.77 |
| ROI(TTM) | -69.00 | 9.16 |
| ROE(TTM) | -544.88 | 10.39 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | 0.05 |
| EPS Est. (Current Year) | 0.20 |
| Total Revenue | $174.93M |
| Net Income | $11.35M |
| EPS | $0.05 |

