Stock Quote
Rogers Communications Inc. (RCIb.TO) (Toronto Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Horn, Alan | Chairman of the Board | 444,532 |
| Mohamed, Nadir | President, Chief Executive Officer, Director | 6,484,820 |
| Lind, Philip | Vice Chairman of the Board | -- |
Profile
Company Address
333 Bloor Street East
10th Floor
Toronto ON M4W 1G9
P: +1416.9357777
F: +1416.9353598
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| AT&T Inc. | $26.78 | +0.76 |
| Sprint Nextel Corporation | $3.90 | +0.14 |
| CBS Corporation | $12.82 | -0.02 |
| RCIb.TO | Industry | |
|---|---|---|
| P/E(TTM) | 19.43 | 8.97 |
| P/S(TTM) | 1.67 | 0.94 |
| ROI(TTM) | 7.43 | 4.53 |
| ROE(TTM) | 21.22 | 7.49 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.55 |
| EPS Est. (Current Year) | 2.35 |
| Total Revenue | $3,036.00M |
| Net Income | $485.00M |
| EPS | $0.79 |

