Stock Quote
REMEC, Inc. (REMC.OB) (OTC BB)
| Name | Current Position | Compensation |
|---|---|---|
| Horn, Andre | Chairman of the Board | -- |
| Sackett, Richard | President, General Counsel, Secretary, Director | 229,900 |
| Wilkinson, David | Chief Financial Officer | 214,225 |
Profile
Company Web Links
Company Address
3790 Via De La Valle
Suite 311
Del Mar CA 92014
P: +1858.8423000
F: +1858.5600291
Analyst Research
| REMC.OB | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.23 |
| P/S(TTM) | -- | 25.44 |
| ROI(TTM) | -- | -5.74 |
| ROE(TTM) | -- | -5.43 |
| Total Revenue | $--M |
| Net Income | $--M |
| EPS | $-- |

