Stock Quote
RHJ International S.A. (RHJI.BR) (Brussels Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Daniel, D. Ronald | Chairman of the Board | 250,000 |
| Fischer, Leonhard | Chief Executive Officer, Director | 100,000 |
| Roelandt, Jean-Marc | Chief Financial Officer | -- |
Profile
Company Address
Avenue Louise 326
Brussels 1050
P: +322.6436010
F: +322.6489938
Analyst Research
| RHJI.BR | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.56 |
| P/S(TTM) | 0.14 | 0.02 |
| ROI(TTM) | -46.46 | -0.13 |
| ROE(TTM) | -123.58 | -0.33 |
| Total Revenue | $1,110.47M |
| Net Income | $-864.57M |
| EPS | $-9.66 |

