Stock Quote
Raytheon Company (RTN.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Swanson, William | Chairman of the Board, Chief Executive Officer | 24,392,628 |
| Wajsgras, David | Chief Financial Officer, Senior Vice President | 5,378,842 |
| Culligan, Thomas | Executive Vice President - Corporate Business Development; CEO of Raytheon International Inc | 714,261 |
Profile
Company Address
870 Winter Street
Waltham MA 02451
P: +1781.5223000
F: +1781.8602172
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Boeing Company | $51.79 | -1.14 |
| Lockheed Martin Corporation | $76.86 | -1.11 |
| General Dynamics Corporation | $66.68 | -1.45 |
| RTN.N | Industry | |
|---|---|---|
| P/E(TTM) | 11.27 | 9.75 |
| P/S(TTM) | 0.82 | 0.94 |
| ROI(TTM) | 10.43 | 6.32 |
| ROE(TTM) | 16.66 | 13.00 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.12 |
| EPS Est. (Current Year) | 4.83 |
| Total Revenue | $6,205.00M |
| Net Income | $499.00M |
| EPS | $1.25 |

