Stock Quote
Riverbed Technology, Inc. (RVBD.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Kennelly, Jerry | Chairman of the Board, President, Chief Executive Officer | 3,156,550 |
| Gottfried, Randy | Chief Financial Officer, Senior Vice President - Business Services | 1,227,610 |
| Peranich, David | Senior Vice President - Worldwide Sales | 1,491,070 |
Profile
Company Address
199, Fremont Street
San Francisco CA 94105
P: +1415.2478800
F: +1415.2478801
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Cisco Systems, Inc. | $23.90 | +0.44 |
| Juniper Networks, Inc. | $26.07 | +0.87 |
| Packeteer, Inc. | -- | -- |
| RVBD.O | Industry | |
|---|---|---|
| P/E(TTM) | 51.30 | 6.24 |
| P/S(TTM) | 3.91 | 1.25 |
| ROI(TTM) | 9.34 | 5.10 |
| ROE(TTM) | 9.82 | 6.18 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.17 |
| EPS Est. (Current Year) | 0.64 |
| Total Revenue | $102.05M |
| Net Income | $5.47M |
| EPS | $0.08 |

