Stock Quote
RADVision Ltd (RVSN.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Zisapel, Zohar | Chairman of the Board of Directors | -- |
| Raviv, Boaz | Chief Executive Officer | -- |
| Sfadia, Adi | Chief Financial Officer | -- |
Profile
Company Address
24 Raoul Wallenberg St.
Tel Aviv 69719
P: +9723.7679300
F: +9723.7679313
Analyst Research
| RVSN.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 22.57 |
| P/S(TTM) | 1.73 | 1.41 |
| ROI(TTM) | -8.97 | 3.69 |
| ROE(TTM) | -9.34 | 4.29 |
| Total Revenue | $86.64M |
| Net Income | $-5.67M |
| EPS | $-0.29 |

