Stock Quote
Sprint Nextel Corporation (S.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Hance, James | Chairman of the Board | -- |
| Hesse, Daniel | President, Chief Executive Officer, Director | 19,201,400 |
| Brust, Robert | Chief Financial Officer | 4,949,380 |
Profile
Company Address
2001 Edmund Halley Drive
Reston VA 20191
P: +1703.4334000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| AT&T Inc. | $26.02 | -0.09 |
| Verizon Communications Inc. | $30.43 | -0.09 |
| Vodafone Group plc | £134.60 | +0.60 |
| S.N | Industry | |
|---|---|---|
| P/E(TTM) | -- | 15.31 |
| P/S(TTM) | 0.32 | 2.58 |
| ROI(TTM) | -5.97 | 25.29 |
| ROE(TTM) | -15.62 | 28.86 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.15 |
| EPS Est. (Current Year) | -0.57 |
| Total Revenue | $8,042.00M |
| Net Income | $-478.00M |
| EPS | $-0.17 |

