Stock Quote
Grupo Casa Saba S.A.B. de C.V. (SAB) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Saba Ades, Manuel | Chairman of the Board | -- |
| Saba D'Jamus, Gabriel | Chief Executive Officer, Director | -- |
| Saba Ades, Alberto | Vice Chairman of the Board | -- |
Profile
Company Address
Paseo de la Reforma 215
Col. Lomas de Chapultepec
Mexico, D.F. 11000
P: +5255.52846600
Analyst Research
| SAB | Industry | |
|---|---|---|
| P/E(TTM) | 12.90 | 3.57 |
| P/S(TTM) | 0.23 | 0.57 |
| ROI(TTM) | 6.49 | 1.86 |
| ROE(TTM) | 7.82 | 2.51 |
| Total Revenue | $7,579.09M |
| Net Income | $147.03M |
| EPS | $0.55 |

