Stock Quote
Saic, Inc. (SAI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Dahlberg, Kenneth | Chairman of the Board | 8,695,880 |
| Havenstein, Walter | Chief Executive Officer, Director | -- |
| Sopp, Mark | Chief Financial Officer, Executive Vice President | 1,867,450 |
Profile
Company Address
10260 Campus Point Drive
San Diego CA 92121
P: +1858.8266000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Boeing Company | $52.63 | +0.93 |
| General Dynamics Corporation | $67.52 | +1.05 |
| Lockheed Martin Corporation | $77.28 | +1.18 |
| SAI | Industry | |
|---|---|---|
| P/E(TTM) | 15.09 | 6.24 |
| P/S(TTM) | 0.36 | 1.25 |
| ROI(TTM) | 14.71 | 5.10 |
| ROE(TTM) | 24.14 | 6.18 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 1.09 |
| Total Revenue | $2,749.00M |
| Net Income | $125.00M |
| EPS | $0.32 |

