Stock Quote
Saic, Inc. (SAI.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Dahlberg, Kenneth | Chairman of the Board | 8,695,878 |
| Havenstein, Walter | Chief Executive Officer, Director | -- |
| Sopp, Mark | Chief Financial Officer, Executive Vice President | 1,867,448 |
Profile
Company Address
10260 Campus Point Drive
San Diego CA 92121
P: +1858.8266000
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| The Boeing Company | $52.45 | -0.48 |
| General Dynamics Corporation | $67.08 | -1.05 |
| Lockheed Martin Corporation | $77.10 | -0.87 |
| SAI.N | Industry | |
|---|---|---|
| P/E(TTM) | 15.23 | 6.15 |
| P/S(TTM) | 0.36 | 1.23 |
| ROI(TTM) | 14.71 | 5.02 |
| ROE(TTM) | 24.14 | 6.11 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | 1.09 |
| Total Revenue | $2,749.00M |
| Net Income | $125.00M |
| EPS | $0.32 |

