Stock Quote
Starbucks Corporation (SBUX.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Schultz, Howard | Chairman of the Board, President, Chief Executive Officer | 9,684,910 |
| Alstead, Troy | Chief Financial Officer, Executive Vice President, Chief Administrative Officer | -- |
| Rubinfeld, Arthur | President - Global Development | 348,569 |
Profile
Company Address
2401 Utah Avenue South
Seattle WA 98134
P: +1206.4471575
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Nestle SA | CHF47.79 | -0.04 |
| Sara Lee Corp. | $12.49 | +0.29 |
| Panera Bread Company | $63.74 | +0.10 |
| SBUX.O | Industry | |
|---|---|---|
| P/E(TTM) | 41.05 | 3.03 |
| P/S(TTM) | 1.63 | 0.30 |
| ROI(TTM) | 10.48 | 1.72 |
| ROE(TTM) | 14.12 | 4.90 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.21 |
| EPS Est. (Current Year) | 0.76 |
| Total Revenue | $2,422.20M |
| Net Income | $150.00M |
| EPS | $0.20 |

