Stock Quote
SCANA Corporation (SCG) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Timmerman, William | Chairman of the Board, President, Chief Executive Officer | 6,821,200 |
| Addison, Jimmy | Chief Financial Officer, Senior Vice President | 1,365,320 |
| Marsh, Kevin | President and Chief Operating Officer of SCE&G | 2,627,310 |
Profile
Company Address
1426 Main Street
Columbia SC 29201
P: +1803.2179000
F: +1803.7482344
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Dominion Resources, Inc. | $36.91 | +0.54 |
| The Southern Company | $31.83 | +0.43 |
| Duke Energy Corporation | $16.50 | +0.28 |
| SCG | Industry | |
|---|---|---|
| P/E(TTM) | 11.67 | 6.90 |
| P/S(TTM) | 0.96 | 1.16 |
| ROI(TTM) | 3.57 | 9.71 |
| ROE(TTM) | 11.18 | 10.36 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 1.08 |
| EPS Est. (Current Year) | 2.82 |
| Total Revenue | $921.00M |
| Net Income | $102.00M |
| EPS | $0.84 |

