Stock Quote
Sealed Air Corporation (SEE) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Hickey, William | President, Chief Executive Officer, Director | 2,490,420 |
| Kelsey, David | Chief Financial Officer, Senior Vice President | 1,037,120 |
| Crosier, David | Senior Vice President | 853,025 |
Profile
Company Address
200 Riverfront Boulevard
Elmwood Park NJ 07407
P: +1201.7917600
F: +1201.7034205
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Pactiv Corporation | $24.12 | +0.62 |
| Sonoco Products Company | $28.45 | +0.53 |
| Bemis Company, Inc. | $29.04 | +0.51 |
| SEE | Industry | |
|---|---|---|
| P/E(TTM) | 18.67 | 6.22 |
| P/S(TTM) | 0.84 | 0.26 |
| ROI(TTM) | 6.10 | 0.47 |
| ROE(TTM) | 10.75 | 2.10 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.36 |
| EPS Est. (Current Year) | 1.43 |
| Total Revenue | $1,079.90M |
| Net Income | $60.60M |
| EPS | $0.34 |

