Stock Quote
Sealed Air Corporation (SEE.N) (New York Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Hickey, William | President, Chief Executive Officer, Director | 2,490,420 |
| Kelsey, David | Chief Financial Officer, Senior Vice President | 1,037,120 |
| White, H. Katherine | Vice President, General Counsel, Secretary | 362,467 |
Profile
Company Address
200 Riverfront Boulevard
Elmwood Park NJ 07407
P: +1201.7917600
F: +1201.7034205
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Pactiv Corporation | $24.14 | -0.20 |
| Sonoco Products Company | $28.71 | -0.01 |
| Bemis Company, Inc. | $30.47 | -0.43 |
| SEE.N | Industry | |
|---|---|---|
| P/E(TTM) | 18.72 | 6.27 |
| P/S(TTM) | 0.84 | 0.26 |
| ROI(TTM) | 6.10 | 0.48 |
| ROE(TTM) | 10.75 | 2.13 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.36 |
| EPS Est. (Current Year) | 1.43 |
| Total Revenue | $1,079.90M |
| Net Income | $60.60M |
| EPS | $0.34 |

