Stock Quote
Santa Fe Gold Corporation (SFEG.OB) (OTC BB)
| Name | Current Position | Compensation |
|---|---|---|
| Olson, Lawrence | Chairman of the Board | -- |
| Carson, W. Pierce | President, Chief Executive Officer, Director | 222,413 |
| Frost, John | Director | -- |
Profile
Company Web Links
Company Address
1128 Pennsylvania NE,
Suite 200
Albuquerque NM 87110
P: +1505.2554852
F: +1623.9350781
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Goldcorp Inc. | $45.84 | -1.01 |
| Newmont Mining Corporation | $53.35 | +0.01 |
| Newmont Mining Corporation | $56.33 | -0.06 |
| SFEG.OB | Industry | |
|---|---|---|
| P/E(TTM) | -- | 71.17 |
| P/S(TTM) | 1,846.50 | 9.16 |
| ROI(TTM) | -65.04 | -2.95 |
| ROE(TTM) | -- | -9.56 |
| Total Revenue | $0.00M |
| Net Income | $1.21M |
| EPS | $0.01 |

