Stock Quote
Shutterfly, Inc. (SFLY.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Marineau, Philip | Chairman of the Board | -- |
| Housenbold, Jeffrey | President, Chief Executive Officer, Director | 1,753,980 |
| Rubash, Mark | Chief Financial Officer | 1,335,950 |
Profile
Company Address
2800 Bridge Parkway
Suite 101
Redwood City CA 94065
P: +1650.6105200
F: +1650.6541299
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Eastman Kodak Company | $4.11 | +0.10 |
| Hewlett-Packard Company | $51.02 | +0.98 |
| SONY CORPORATION | ¥2,365.00 | -45.00 |
| SFLY.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.14 |
| P/S(TTM) | 1.71 | 0.01 |
| ROI(TTM) | -2.36 | 0.02 |
| ROE(TTM) | -2.38 | 0.01 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -0.16 |
| EPS Est. (Current Year) | 0.00 |
| Total Revenue | $40.49M |
| Net Income | $-6.35M |
| EPS | $-0.25 |

