Stock Quote
Seattle Genetics (SGEN.F) (Frankfurt Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Siegall, Clay | Interim Chairman of the Board, President, Chief Executive Officer | 2,073,634 |
| Simpson, Todd | Chief Financial Officer | 933,716 |
| Rosenberg, Morris | Executive Vice President - Development | 830,172 |
Profile
Company Address
21823 30th Drive SE
Bothell WA 98021
P: +1425.5274000
F: +1425.5274001
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Wyeth | -- | -- |
| Wyeth | -- | -- |
| ImmunoGen, Inc. | $8.35 | +0.31 |
| SGEN.F | Industry | |
|---|---|---|
| P/E(TTM) | -- | 12.80 |
| P/S(TTM) | 23.22 | 29.90 |
| ROI(TTM) | -44.26 | 2.35 |
| ROE(TTM) | -62.34 | 3.59 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -1.04 |
| Total Revenue | $11.65M |
| Net Income | $-19.83M |
| EPS | $-0.21 |

