Stock Quote
Sinopec Shanghai Petrochemical Company Limited (SHI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Rong, Guangdao | Chairman of the Board, Executive Director, General Manager | 481,000 |
| Du, Chongjun | Vice Chairman of the Board, Executive Director, Deputy General Manager | 481,000 |
| Ye, Guohua | Chief Financial Officer | -- |
Profile
Company Address
No.48 Jinyi Road
Jinshan District
Shanghai SHA 200540
P: +8621.57943143
F: +8621.57940050
Analyst Research
| SHI | Industry | |
|---|---|---|
| P/E(TTM) | -- | 0.26 |
| P/S(TTM) | 1.90 | 0.04 |
| ROI(TTM) | -11.57 | 0.01 |
| ROE(TTM) | -12.35 | 0.06 |
| Total Revenue | $13,059.39M |
| Net Income | $563.31M |
| EPS | $0.08 |

