Stock Quote
Smith International, Inc. (SII) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Rock, Douglas | Chairman of the Board, Special Executive Advisor to Chief Executive Officer | 8,903,610 |
| Yearwood, John | President, Chief Executive Officer, Chief Operating Officer, Director | -- |
| Restrepo, William | Chief Financial Officer, Senior Vice President, Treasurer | -- |
Profile
Company Address
411 North Sam Houston Parkway
Suite 600
Houston TX 77060
P: +1281.4433370
F: +1281.2335996
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Halliburton Company | $30.49 | +0.61 |
| Baker Hughes Incorporated | $41.02 | +0.53 |
| Newpark Resources, Inc. | $2.84 | +0.05 |
| SII | Industry | |
|---|---|---|
| P/E(TTM) | 18.09 | 13.13 |
| P/S(TTM) | 0.64 | 1.84 |
| ROI(TTM) | 7.45 | 8.15 |
| ROE(TTM) | 7.11 | 12.44 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | 0.18 |
| EPS Est. (Current Year) | 0.83 |
| Total Revenue | $1,879.02M |
| Net Income | $43.73M |
| EPS | $0.03 |

