Stock Quote
South Jersey Industries, Inc. (SJI) (NYSE Arca)
| Name | Current Position | Compensation |
|---|---|---|
| Graham, Edward | Chairman of the Board, President, Chief Executive Officer | 2,262,344 |
| Kindlick, David | Chief Financial Officer, Vice President | 856,694 |
| DuBois, Jeffrey | Vice President | 493,906 |
Profile
Company Address
1 South Jersey Plaza
Route 54
Folsom NJ 08037
P: +1609.5619000
F: +1609.5618225
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| National Grid plc | £662.00 | +7.00 |
| Public Service Enterprise Group Inc. | $31.32 | +0.27 |
| Public Service Enterprise Group Inc. | -- | -- |
| SJI | Industry | |
|---|---|---|
| P/E(TTM) | 19.15 | 1.64 |
| P/S(TTM) | 1.21 | 0.19 |
| ROI(TTM) | 4.54 | 0.98 |
| ROE(TTM) | 10.88 | 1.62 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | 1.38 |
| EPS Est. (Current Year) | 2.37 |
| Total Revenue | $127.09M |
| Net Income | $-1.71M |
| EPS | $-0.06 |

