Stock Quote
Sola Resource Corp. (SL.V) (TSX Venture Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Pfaffenberger, William | Chief Executive Officer, Director | -- |
| Morton, Roger | President, Director | -- |
| Alexander, Kathleen | Secretary | -- |
Profile
Company Address
Suite 120 - 3442 118th Ave SE
Calgary AB T2Z 3X1
P: +1403.2360339
F: +1403.2033584
Analyst Research
| SL.V | Industry | |
|---|---|---|
| P/E(TTM) | -- | 68.73 |
| P/S(TTM) | -- | 8.80 |
| ROI(TTM) | -- | -2.98 |
| ROE(TTM) | -- | -9.62 |
| Total Revenue | $0.00M |
| Net Income | $-0.42M |
| EPS | $-0.00 |

