Stock Quote
Silver Wheaton Corp. (SLW.TO) (Toronto Stock Exchange)
| Name | Current Position | Compensation |
|---|---|---|
| Luna, Eduardo | Chairman of the Board | -- |
| Barnes, Peter | President, Chief Executive Officer, Director | 1,535,020 |
| Brown, Gary | Chief Financial Officer | 679,653 |
Profile
Company Address
Park Place, Suite 3400
666 Burrard Street
Vancouver BC V6C 2X8
P: +1604.6849648
F: +1604.6843123
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Barrick Gold Corp. | $45.25 | -0.36 |
| Newmont Mining Corporation (CHESS) | $5.83 | -0.07 |
| AngloGold Ashanti Limited | 33,050.00 | -250.00 |
| SLW.TO | Industry | |
|---|---|---|
| P/E(TTM) | 2,239.50 | 65.29 |
| P/S(TTM) | 30.36 | 9.07 |
| ROI(TTM) | 0.80 | -2.88 |
| ROE(TTM) | 1.02 | -9.59 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.14 |
| EPS Est. (Current Year) | 0.38 |
| Total Revenue | $74.02M |
| Net Income | $35.61M |
| EPS | $0.11 |

