Stock Quote
| Name | Current Position | Compensation |
|---|---|---|
| Feller, Paul | Chairman of the Board, Chief Executive Officer | 240,000 |
| Moynahan, John | Acting Chief Financial Officer | -- |
| Cross, Randall | Director | -- |
Profile
Company Web Links
Company Address
8439 West Sunset Boulevard
2nd Floor,
West Hollywood CA 90069
P: +1323.6562222
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Harley-Davidson, Inc. | $29.58 | +0.66 |
| SMDI.OB | Industry | |
|---|---|---|
| P/E(TTM) | -- | 5.80 |
| P/S(TTM) | -- | 0.77 |
| ROI(TTM) | -910.27 | 0.09 |
| ROE(TTM) | -- | 0.06 |
| Total Revenue | $0.00M |
| Net Income | $-0.60M |
| EPS | $-0.01 |

