Stock Quote
Somanetics Corp (SMTS.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Barrett, Bruce | President, Chief Executive Officer, Director | 899,514 |
| Iacona, William | Chief Financial Officer, Vice President, Treasurer, Controller | 349,452 |
| Spadafore, Dominic | Senior Vice President, U.S. Sales and Marketing | 477,569 |
Profile
Company Address
1653 East Maple Road
Troy MI 48083
P: +1248.6893050
F: +1248.6894272
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Medtronic, Inc. | $40.13 | +0.51 |
| Aspect Medical Systems, Inc. | -- | -- |
| Opto Circuits India Ltd. | Rs213.90 | -0.50 |
| SMTS.O | Industry | |
|---|---|---|
| P/E(TTM) | 21.64 | 7.62 |
| P/S(TTM) | 3.54 | 0.46 |
| ROI(TTM) | 9.89 | 0.98 |
| ROE(TTM) | 9.89 | 1.52 |
| Consensus Recommendation | Outperform |
|---|---|
| EPS Est. (Current Period) | 0.12 |
| EPS Est. (Current Year) | 0.59 |
| Total Revenue | $12.51M |
| Net Income | $2.23M |
| EPS | $0.17 |

