Stock Quote
Sonic Solutions (SNIC.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Doris, Robert | Non-Executive Chairman of the Board | 371,735 |
| Habiger, David | President, Chief Executive Officer | 630,398 |
| Norris, Paul | Acting Chief Financial Officer, Executive Vice President, General Counsel | 503,566 |
Profile
Company Address
101 Rowland Way
Suite 110
Novato CA 94945
P: +1415.8938000
F: +1415.8938008
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Adobe Systems Incorporated | $36.44 | +0.63 |
| Apple Inc. | $205.88 | +5.96 |
| Corel Corporation | $4.40 | -0.10 |
| SNIC.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 49.87 |
| P/S(TTM) | 2.10 | 1.38 |
| ROI(TTM) | -135.77 | 5.06 |
| ROE(TTM) | -139.36 | 6.42 |
| Consensus Recommendation | Buy |
|---|---|
| EPS Est. (Current Period) | -- |
| EPS Est. (Current Year) | -- |
| Total Revenue | $25.53M |
| Net Income | $-1.83M |
| EPS | $-0.07 |

