Stock Quote
Sonus Networks Inc (SONS.O) (Nasdaq)
| Name | Current Position | Compensation |
|---|---|---|
| Janzen, Howard | Chairman of the Board | -- |
| Nottenburg, Richard | President, Chief Executive Officer, Director | 1,308,270 |
| Gaynor, Richard | Chief Financial Officer | 789,097 |
Profile
Company Address
7 Technology Park Drive
Westford MA 01886
P: +1978.6148100
F: +1978.6148101
Analyst Research
Performance of Key Competitors
| Company | Price | Change |
|---|---|---|
| Telefonaktiebolaget LM Ericsson | kr70.50 | +0.40 |
| Telefonaktiebolaget LM Ericsson | kr70.10 | +0.60 |
| Alcatel-Lucent | €2.40 | -0.06 |
| SONS.O | Industry | |
|---|---|---|
| P/E(TTM) | -- | 22.57 |
| P/S(TTM) | 2.19 | 1.41 |
| ROI(TTM) | -24.26 | 3.69 |
| ROE(TTM) | -25.60 | 4.29 |
| Consensus Recommendation | Hold |
|---|---|
| EPS Est. (Current Period) | -0.01 |
| EPS Est. (Current Year) | -0.02 |
| Total Revenue | $56.17M |
| Net Income | $-3.40M |
| EPS | $-0.01 |

